Price per week, from:
£345 to £565
Full pricing guide >Price Breaks from 2019 | Week Price | Short Break Price* |
01 Jan to 05 Apr | £345 | £241 |
06 Apr to 26 Apr | £400 | £280 |
27 Apr to 24 May | £420 | £294 |
25 May to 31 May | £470 | £329 |
01 Jun to 14 Jun | £470 | £329 |
15 Jun to 12 Jul | £500 | £350 |
13 Jul to 26 Jul | £545 | £382 |
27 Jul to 23 Aug | £565 | £396 |
24 Aug to 30 Aug | £545 | £382 |
31 Aug to 13 Sep | £465 | £326 |
14 Sep to 27 Sep | £400 | £280 |
28 Sep to 18 Oct | £345 | £241 |
19 Oct to 25 Oct | £345 | £241 |
26 Oct to 20 Dec | £345 | £241 |
Christmas | £460 | £322 |
New Year | £460 | £322 |
![]() |